Connecting communities
SWIFT is leveraging public and private funding to expand broadband infrastructure across Southwestern Ontario. The program is currently overseeing a $209 million broadband expansion plan to bring service to more than 50,000 underserved households and businesses throughout the region by 2024.
To find out if service will be provided in your area, enter your address into our interactive service map.
The projects listed below include those SWIFT projects that have been announced to date:
Click below to learn more about SWIFT’s Request for Proposal (RFP) schedule, including procurement values and closing dates.
RFP ScheduleTotal Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$9,371,827 | 2,465 | 120.3 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Brant | 2465 | 120.3 | Xplornet Communications | $9,371,827 | $3,169,647 | August 31, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$16,317,392 | 5,220 | 243.7 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Sauble Beach | 1293 | 24.4 | Xplornet Communications | $2,421,525 | $770,195 | May 30, 2022 |
Lion’s Head | 647 | 18.2 | Xplornet Communications | $1,577,833 | $1,065,333 | May 30, 2022 |
Formosa | 226 | 5.6 | Wightman Telecom | $1,070,193 | $384,030 | March 31, 2022 |
Wiarton | 1307 | 26.3 | Xplornet Communications | $2,426,393 | $1,031,588 | May 30, 2022 |
Cargill | 1054 | 66.4 | EH!tel Networks | $4,690,914 | $3,136,426 | October 31, 2021 |
Neyaashiingmiing | 313 | 29.6 | GBTEL | $1,284,247 | $859,180 | December 31,2022 |
Langside | 128 | 50.9 | HuronTel | $1,346,207 | $908,956 | March 31, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$2,709,750 | 485 | 24.8 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
London | 485 | 24.8 | North Frontenac Telephone Company | $2,709,750 | $1,650,882 | November 30, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$936,160 | 190 | 12.2 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Windsor | 190 | 12.2 | Cogeco Connexion | $936,160 | $570,344 | July 31, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$19,251,254 | 4,603 | 227.9 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Tupperville | 516 | 26.9 | TekSavvy Solutions | $2,335,640 | $719,790 | October 30, 2021 |
Duart | 803 | 45.9 | TekSavvy Solutions | $4,519,304 | $1,667,400 | February 21, 2022 |
Erie Beach | 2,802 | 115.1 | Cogeco Connexion | $9,402,964 | $3,685,068 | April 30, 2023 |
Mitchell’s Bay | 413 | 27.4 | TekSavvy Solutions | $2,300,475 | $848,763 | December 5, 2021 |
Delaware First Nation | 94 | 12.6 | TekSavvy Solutions | $692,871 | $478,038 | January 15, 2021 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$10,379,689 | 1,663 | 132 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Horning’s Mill | 649 | 54.7 | Eh!tel Networks | $3,948,048 | $2,385,863 | December 31,2021 |
Laurel/Camila | 460 | 41.7 | North Frontenac Telephone Company | $4,048,091 | $2,318,642 | February 28, 2022 |
Marsville | 145 | 13.5 | Cogeco Connexion | $866,636 | $534,173 | March 31, 2022 |
Mansfield | 301 | 17.4 | Bell Canada | $829,111 | $355,476 | March 31, 2022 |
Garafraxa Woods | 108 | 4.7 | Rogers Communications | $687,804 | $419,036 | October 22, 2021 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$6,094,019 | 1,399 | 114 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Iona Station | 390 | 67.4 | EH!tel Networks | $3,210,133 | $2,146,350 | October 31, 2022 |
New Glasgow | 693 | 20.9 | North Frontenac Telephone Company | $1,863,432 | $1,232,738 | August 15. 2022 |
North Hall | 316 | 25.7 | Execulink Telecom | $1,020,456 | $689,010 | October 31, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$19,066,356 | 5,173 | 259.5 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Marshfield | 1544 | 83.9 | Cogeco Connexion | $5,940,363 | $2,802,812 | September 30, 2022 |
Stoney Point | 946 | 27.1 | TekSavvy Solutions | $3,713,981 | $1,706,711 | September 21, 2021 |
Point Pelee | 411 | 21.7 | Cogeco Connexion | $1,635,538 | $784,463 | June 30, 2022 |
Mount Carmel | 1,732 | 101.5 | Cogeco Connexion | $5,701,845 | $2,559,267 | October 31, 2022 |
Lighthouse Cove | 540 | 25.3 | TekSavvy Solutions | $2,074,628 | $660,294 | October 05, 2021 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$16,853,765 | 3960 | 230.1 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Holland Centre | 1058 | 56.6 | Xplornet Communications | $4,209,060 | $2,602,109 | June 15, 2022 |
Allan Park | 897 | 51.3 | EH!tel Networks | $3,787,389 | $2,532,314 | August 31,2021 |
Dromore | 1007 | 59 | EH!tel Networks | $4,271,476 | $2,687,020 | July 31, 2021 |
Cruickshank | 378 | 19.9 | Xplornet Communications | $1,621,004 | $1,086,347 | April 15, 2022 |
Bognor | 64 | 3.9 | GBTEL | $176,845 | $90,131 | December 31,2022 |
Hanover | 134 | 14.6 | Wightman Telecom | $941,672 | $404,393 | March 31, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$15,035,638 | 1,854 | 334.5 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Porter’s Hill | 235 | 63.6 | Tuckersmith Communications | $1,923,825 | $723,825 | February 28, 2023 |
Summerhill | 121 | 42.1 | Tuckersmith Communications | $1,118,941 | $508,630 | February 28, 2023 |
Roxboro | 25 | 5.4 | Tuckersmith Communications | $187,305 | $87,305 | March 31, 2022 |
Henfryn | 37 | 7.9 | Tuckersmith Communications | $248,123 | $63,123 | February 28, 2022 |
Blue Water Beach | 185 | 23.6 | HuronTel | $1,615,906 | $1,091,056 | June 30, 2023 |
Marnoch | 177 | 57 | HuronTel | $2,081,525 | $676,231 | June 30, 2023 |
Lumley | 234 | 70.1 | Hay Communications | $2,695,733 | $1,483,018 | February 1, 2022 |
South Benmiller | 125 | 29 | HuronTel | $1,093,725 | $738,481 | June 30, 2023 |
Sunshine | 47 | 12.1 | Tuckersmith Communications | $384,513 | $124,513 | February 28, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$17,602,521 | 4,572 | 437.2 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Bosanquet |
|
202 | 81.5 | Execulink Telecom | $1,704,535 | $1,150,899 | December 31, 2021 |
Kettle Point | 1,032 | 35.1 | Execulink Telecom | $2,730,067 | $1,843,336 | April 5, 2021 |
Highland Glen | 991 | 50.4 | Execulink Telecom | $2,196,379 | $1,482,991 | March 15, 2021 |
St. Clair Township | 1,769 | 115.1 | Cogeco Connexion | $5,002,264 | $2,248,732 | December 31, 2021 |
Alviston/Enniskillen | 578 | 155.1 | Brooke Telecom | $5,969,277 | $3,325,097 | December 31, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$7,475,830 | 1,117 | 108.6 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Thorndale | 237 | 21 | Start.ca | $1,723,730 | $1,031,085 | April 15, 2022 |
Wardsville | 75 | 16.4 | North Frontenac Telephone Company | $1,529,177 | $1,022,434 | March 30. 2022 |
Ballymote | 114 | 11.7 | Quadro Communications | $546,767 | $278,664 | December 31, 2022 |
Crampton | 456 | 36 | Xplornet Communications | $2,560,354 | $1,207,783 | September 15, 2022 |
Melrose | 62 | 6.1 | Execulink Telecom | $193,405 | $130,587 | May 31, 2023 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$21,218,445 | 5,629 | 396.2 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Fulton | 755 | 53.2 | Cogeco Connexion | $3,338,858 | $1,845,823 | December 31,2022 |
Niagara-on-the-Lake | 2014 | 137.4 | Bell Canada | $5,338,272 | $2,039,653 | June 30, 2022 |
Chantler | 626 | 71.2 | Niagara Regional Broadband Network (NRBN) | $5,074,202 | $1,651,274 | December 30, 2022 |
Wainfleet | 2,234 | 134.4 | Bell Canada | $7,467,113 | $3,299,395 | June 30, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$11,746,536 | 3,947 | 143.5 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Wilsonville to Bloomsburg | 2,116 | 86.6 | Rogers Communications | $7,669,911 | $2,873,449 | August 18, 2021 |
Long Point | 926 | 24.5 | Execulink Telecom | $1,952,894 | $1,272,159 | January 31, 2022 |
Turkey Point | 905 | 32.4 | Execulink Telecom | $2,123,731 | $1,383,446 | March 31, 2021 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$9,901,251 | 1,682 | 191.3 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Huntingford | 255 | 12.4 | Execulink Telecom | $719,731 | $485,961 | September 30, 2022 |
Kintore | 82 | 10.5 | Execulink Telecom | $406,534 | $274,491 | June 30, 2022 |
Verschoyle | 107 | 16.7 | Execulink Telecom | $614,582 | $414,965 | September 30, 2022 |
Salford | 239 | 18.4 | Execulink Telecom | $859,221 | $580,144 | December 31,2022 |
Brooksdale | 326 | 106.8 | Quadro Communications | $5,214,563 | $2,521,442 | December 30, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$6,563,834 | 869 | 193.8 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Donegal | 190 | 65.2 | Mornington Communications | $1,924,026 | $988,291 | November 1, 2022 |
Amulree | 202 | 38.1 | Mornington Communications | $1,361,850 | $874,999 | March 1, 2022 |
Willow Grove | 113 | 31.2 | Tuckersmith Communications | $979,024 | $439,024 | December 31,2021 |
The Village Park | 91 | 1 | Wightman Telecom | $273,893 | $139,592 | December 31, 2021 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$41,112,072 | 12,700 | 495.7 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Severn Bridge | 467 | 19.2 | Cogeco Connexion | $1,468,233 | $639,127 | December 31, 2022 |
Wahnekewaning Beach |
|
5420 | 180.4 | Bell Canada | $13,091,489 | $6,698,376 | June 30, 2022 |
Edgar | 2331 | 107.9 | Bell Canada | $9,280,259 | $3,649,045 | June 30, 2022 |
Horseshoe Valley | 2853 | 100.4 | Bell Canada | $9,684,250 | $3,807,662 | June 30, 2022 |
Athlone | 1207 | 72.8 | Vianet | $5,781,322 | $2,946,507 | March 31, 2022 |
New Lowell | 422 | 15 | Rogers Communications | $1,806,519 | $812,107 | March 30, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$6,223,249 | 996 | 76.3 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Mount Wolfe | 375 | 26.1 | Vianet | $1,880,972 | $958,656 | December 15, 2021 |
Albion | 471 | 34.3 | Vianet | $2,454,985 | $1,251,207 | March 31,2022 |
The Grange | 150 | 15.9 | North Frontenac Telephone Company | $1,887,292 | $1,261,877 | February 28, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$11,908,178 | 1,093 | 137.3 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Bamberg | 507 | 82.4 | North Frontenac Telephone Company | $7,245,106 | $4,844,203 | August 31, 2022 |
Clyde | 250 | 13.5 | Bell Canada | $1,289,174 | $861,964 | June 30, 2022 |
Maryhill | 140 | 21 | North Frontenac Telephone Company | $1,926,436 | $1,288,048 | April 15, 2022 |
Weissenburg | 92 | 14 | EH!tel Network | $873,588 | $584,096 | March 31, 2022 |
Haysville | 104 | 6.4 | Rogers Communications | $574,454 | $275,619 | June 30, 2022 |
Total Project Value | Total Premises Passed | Total Fibre Road Kilometres |
---|---|---|
$12,953,100 | 3,009 | 277.6 |
Project Area |
Communities | Premises Passed |
Fibre Road Kilometres |
Recipient | Project Value |
SWIFT Contribution |
Project Completion Date |
---|
Wallenstein to Arthur | 275 | 64.2 | North Frontenac Telephone Company | $2,032,590 | $1,311,714 | May 25, 2021 |
Ariss to Inverhaugh | 674 | 34.2 | Eh!tel Network | $2,668,303 | $1,801,633 | January 21, 2021 |
Eden Mills | 283 | 22.6 | Cogeco Connexion | $976,084 | $534,690 | August 31, 2021 |
Rockwood to Belwood | 1,777 | 156.6 | Cogeco Connexion | $7,275,759 | $4,406,497 | December 31, 2021 |